裸銅導(dǎo)體
環(huán)保PVC絕緣
進(jìn)口耐磨尼龍涂層外護(hù)套
產(chǎn)品說明及應(yīng)用:
型號:BVN、BVN-90
額定電壓:450V/750V
工作溫度:70℃或90℃
用途:適用于一般電氣設(shè)備,裝置,作電源動力等布置敷設(shè)線路作銜接用。
執(zhí)行標(biāo)準(zhǔn):JB/T10261-2001
導(dǎo)體類型 | 導(dǎo)體 | 絕緣 | 最大外徑 | 20°C最大導(dǎo)體電阻 Ω/km |
70°C最大導(dǎo)體電阻Ω/km | |||
規(guī)格 | 線數(shù)/線徑 | 標(biāo)稱厚度 | 標(biāo)稱外徑 | |||||
絞合導(dǎo)體 Strand Conductor |
MM | NO./mm | mm | mm | mm | bare copper | tinned copper | |
1.5 | 7/0.52 | 0.4 | 0.1 | 3.0 | 12.1 | 12.2 | 0.0100 | |
2.5 | 7/0.68 | 0.4 | 0.1 | 3.4 | 7.41 | 7.56 | 0.0090 | |
4.0 | 7/0.85 | 0.4 | 0.1 | 4.0 | 4.61 | 4.7 | 0.0077 | |
6.0 | 7/1.04 | 0.5 | 0.1 | 4.9 | 3.08 | 3.11 | 0.0065 | |
10.0 | 7/1.35 | 0.7 | 0.13 | 6.5 | 1.83 | 1.84 | 0.0065 | |
16.0 | 7/1.70 | 0.8 | 0.13 | 7.8 | 1.15 | 1.16 | 0.0050 | |
25.0 | 7/2.14 | 1.0 | 0.15 | 9.9 | 0.727 | 0.734 | 0.0050 | |
35.0 | 7/2.52 | 1.0 | 0.15 | 11.0 | 0.524 | 0.529 | 0.0043 | |
50.0 | 19/1.78 | 1.2 | 0.18 | 13.0 | 0.387 | 0.391 | 0.0043 | |
70.0 | 19/2.14 | 1.3 | 0.18 | 15.5 | 0.268 | 0.27 | 0.0035 | |
95.0 | 19/2.52 | 1.3 | 0.18 | 17.0 | 0.193 | 0.195 | 0.0035 | |
120.0 | 37/2.03 | 1.0 | 0.18 | 19.0 | 0.153 | 0.154 | 0.0032 | |
150.0 | 37/2.25 | 1.5 | 0.2 | 21.0 | 0.124 | 0.126 | 0.0032 | |
185.0 | 37/2.52 | 1.6 | 0.2 | 23.5 | 0.0991 | 0.1 | 0.0032 | |
240.0 | 61/2.25 | 1.3 | 0.2 | 26.0 | 0.0754 | 0.0762 | 0.0032 | |
300.0 | 61/2.52 | 1.8 | 0.23 | 29.0 | 0.0601 | 0.0607 | 0.0030 | |
400 | 61/2.85 | 1.8 | 0.23 | 32.5 | 0.047 | 0.0475 | 0.0028 | |
單根導(dǎo)體 Solid Conductor |
1.5 | 1/1.38 | 0.4 | 0.4 | 2.9 | 12.1 | 12.2 | 0.0110 |
2.5 | 1/1.78 | 0.4 | 0.4 | 3.3 | 7.41 | 7.56 | 0.0100 | |
4 | 1/2.25 | 0.4 | 0.4 | 3.8 | 4.61 | 4.7 | 0.0085 | |
6 | 1/2.76 | 0.5 | 0.5 | 4.7 | 3.08 | 3.11 | 0.0070 | |
10 | 1/3.58 | 0.7 | 0.7 | 6.2 | 1.83 | 1.84 | 0.0070 |